relayscan.io

MEV-Boost Analytics

updated 2024-05-18 07:00 UTC (slot 9099279)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder extra_dataBlocksBlocks with profitBlocks with subsidyOverall profit (ETH)Subsidies (ETH)
Titan (titanbuilder.xyz)11,1963,9507,209322.847715.4349
beaverbuild.org23,29312,71610,573294.737413.4011
rsync-builder.xyz 8,2253,6044,38652.219630.1104
bobTheBuilder.xyz7975029.95620.0000
BuildAI (https://buildai.net)635673.95550.0008
lokibuilder.xyz324792392.01241.1972
geth go1.20.14 linux353501.92660.0000
 1282801.52990.0000
builder0x69 9013770.43100.0744
Gambit Labs (https://gmbit.co)181070.22930.0055
Powered by bloXroute10500.22050.0000
Illuminate Dmocratize Dstribute65727900.06750.0000
jetbldr.xyz511264850.05051.4785
I can haz block?8800.00510.0000
https://blockbeelder.com5100.00010.0000
Manifold: coinbase39000.00000.0000
https://edennetwork.io5000.00000.0000
Illuminate Dmocrtz Dstrib Prtct44200.00000.0000
Ty For The Block11000.00000.0000
0x2519000.00000.0000
payload.de413-0.00160.0017
boba-builder.com38326-0.00680.0170
Builder+ www.btcs.com/builder48048-0.52870.5287
penguinbuild.org 45638418-0.58761.7448
⚠️ Disclaimer: Relayscan uses block.coinbase ETH balance difference to measure builder's profits which could introduce inaccuracies when builders:
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |   22,395 | 28.10 |
| bloxroute.max-profit.blxrbdn.com |   19,924 | 25.00 |
| bloxroute.regulated.blxrbdn.com  |   14,623 | 18.35 |
| agnostic-relay.net               |   12,122 | 15.21 |
| boost-relay.flashbots.net        |    5,212 |  6.54 |
| titanrelay.xyz                   |    2,728 |  3.42 |
| aestus.live                      |    2,445 |  3.07 |
| mainnet-relay.securerpc.com      |      236 |  0.30 |
| relay.edennetwork.io             |        5 |  0.01 |

Top relays - 7d, 2024-05-18 07:00 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| beaverbuild.org                 | 23,293 | 51.41 |
| Titan (titanbuilder.xyz)        | 11,196 | 24.71 |
| rsync-builder.xyz               |  8,225 | 18.15 |
| Illuminate Dmocratize Dstribute |    657 |  1.45 |
| jetbldr.xyz                     |    511 |  1.13 |
| penguinbuild.org                |    456 |  1.01 |
| lokibuilder.xyz                 |    324 |  0.72 |
|                                 |    128 |  0.28 |
| builder0x69                     |     90 |  0.20 |
| bobTheBuilder.xyz               |     79 |  0.17 |
| BuildAI (https://buildai.net)   |     63 |  0.14 |
| Builder+ www.btcs.com/builder   |     48 |  0.11 |
| Illuminate Dmocrtz Dstrib Prtct |     44 |  0.10 |
| Manifold: coinbase              |     39 |  0.09 |
| boba-builder.com                |     38 |  0.08 |
|       geth go1.20.14 linux      |     35 |  0.08 |
| 0x25                            |     19 |  0.04 |
| Gambit Labs (https://gmbit.co)  |     18 |  0.04 |
| Ty For The Block                |     11 |  0.02 |
| Powered by bloXroute            |     10 |  0.02 |
| I can haz block?                |      8 |  0.02 |
| https://edennetwork.io          |      5 |  0.01 |
| https://blockbeelder.com        |      5 |  0.01 |
| payload.de                      |      4 |  0.01 |

Top builders - 7d, 2024-05-18 07:00 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)        | 11,196 |         3,950 |          7,209 |     322.8477 |         15.4349 |
| beaverbuild.org                 | 23,293 |        12,716 |         10,573 |     294.7374 |         13.4011 |
| rsync-builder.xyz               |  8,225 |         3,604 |          4,386 |      52.2196 |         30.1104 |
| bobTheBuilder.xyz               |     79 |            75 |              0 |      29.9562 |          0.0000 |
| BuildAI (https://buildai.net)   |     63 |            56 |              7 |       3.9555 |          0.0008 |
| lokibuilder.xyz                 |    324 |            79 |            239 |       2.0124 |          1.1972 |
|       geth go1.20.14 linux      |     35 |            35 |              0 |       1.9266 |          0.0000 |
|                                 |    128 |            28 |              0 |       1.5299 |          0.0000 |
| builder0x69                     |     90 |            13 |             77 |       0.4310 |          0.0744 |
| Gambit Labs (https://gmbit.co)  |     18 |            10 |              7 |       0.2293 |          0.0055 |
| Powered by bloXroute            |     10 |             5 |              0 |       0.2205 |          0.0000 |
| Illuminate Dmocratize Dstribute |    657 |           279 |              0 |       0.0675 |          0.0000 |
| jetbldr.xyz                     |    511 |            26 |            485 |       0.0505 |          1.4785 |
| I can haz block?                |      8 |             8 |              0 |       0.0051 |          0.0000 |
| https://blockbeelder.com        |      5 |             1 |              0 |       0.0001 |          0.0000 |
| Manifold: coinbase              |     39 |             0 |              0 |       0.0000 |          0.0000 |
| https://edennetwork.io          |      5 |             0 |              0 |       0.0000 |          0.0000 |
| Illuminate Dmocrtz Dstrib Prtct |     44 |             2 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                |     11 |             0 |              0 |       0.0000 |          0.0000 |
| 0x25                            |     19 |             0 |              0 |       0.0000 |          0.0000 |
| payload.de                      |      4 |             1 |              3 |      -0.0016 |          0.0017 |
| boba-builder.com                |     38 |            32 |              6 |      -0.0068 |          0.0170 |
| Builder+ www.btcs.com/builder   |     48 |             0 |             48 |      -0.5287 |          0.5287 |
| penguinbuild.org                |    456 |            38 |            418 |      -0.5876 |          1.7448 |

Builder profits - 7d, 2024-05-18 07:00 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)