relayscan.io

MEV-Boost Analytics

updated 2024-04-20 12:15 UTC (slot 8899262)

Overview · Builder Profitability

7d · 24h · 12h · 1h

Builder (extra_data)BlocksPercent
beaverbuild.org2,41337.71 %
Titan (titanbuilder.xyz)2,12633.22 %
rsync-builder.xyz 1,46222.85 %
penguinbuild.org 881.38 %
jetbldr.xyz831.30 %
Illuminate Dmocratize Dstribute641.00 %
Gambit Labs (https://gmbit.co)320.50 %
 270.42 %
Builder+ www.btcs.com/builder210.33 %
builder0x69 200.31 %
lokibuilder.xyz180.28 %
BuildAI (https://buildai.net)100.16 %
boba-builder.com90.14 %
geth go1.20.14 linux60.09 %
0x1550.08 %
Ty For The Block50.08 %
bobTheBuilder.xyz30.05 %
Powered by bloXroute20.03 %
I can haz block?20.03 %
smithbot.xyz10.02 %
https://edennetwork.io10.02 %
Manifold: coinbase10.02 %
|              RELAY               | PAYLOADS |   %   |
|----------------------------------|----------|-------|
| relay.ultrasound.money           |    3,324 | 27.87 |
| bloxroute.max-profit.blxrbdn.com |    3,217 | 26.97 |
| bloxroute.regulated.blxrbdn.com  |    1,751 | 14.68 |
| agnostic-relay.net               |    1,721 | 14.43 |
| boost-relay.flashbots.net        |    1,214 | 10.18 |
| aestus.live                      |      419 |  3.51 |
| titanrelay.xyz                   |      258 |  2.16 |
| mainnet-relay.securerpc.com      |       22 |  0.18 |
| relay.edennetwork.io             |        1 |  0.01 |

Top relays - 24h, 2024-04-20 12:15 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS |   %   |
|---------------------------------|--------|-------|
| beaverbuild.org                 |  2,413 | 37.71 |
| Titan (titanbuilder.xyz)        |  2,126 | 33.22 |
| rsync-builder.xyz               |  1,462 | 22.85 |
| penguinbuild.org                |     88 |  1.38 |
| jetbldr.xyz                     |     83 |  1.30 |
| Illuminate Dmocratize Dstribute |     64 |  1.00 |
| Gambit Labs (https://gmbit.co)  |     32 |  0.50 |
|                                 |     27 |  0.42 |
| Builder+ www.btcs.com/builder   |     21 |  0.33 |
| builder0x69                     |     20 |  0.31 |
| lokibuilder.xyz                 |     18 |  0.28 |
| BuildAI (https://buildai.net)   |     10 |  0.16 |
| boba-builder.com                |      9 |  0.14 |
|       geth go1.20.14 linux      |      6 |  0.09 |
| 0x15                            |      5 |  0.08 |
| Ty For The Block                |      5 |  0.08 |
| bobTheBuilder.xyz               |      3 |  0.05 |
| Powered by bloXroute            |      2 |  0.03 |
| I can haz block?                |      2 |  0.03 |
| smithbot.xyz                    |      1 |  0.02 |
| https://edennetwork.io          |      1 |  0.02 |
| Manifold: coinbase              |      1 |  0.02 |

Top builders - 24h, 2024-04-20 12:15 UTC, via [relayscan.io](https://www.relayscan.io)
|       BUILDER EXTRA DATA        | BLOCKS | BLOCKS PROFIT | BLOCKS SUBSIDY | PROFIT TOTAL | SUBSIDIES TOTAL |
|---------------------------------|--------|---------------|----------------|--------------|-----------------|
| Titan (titanbuilder.xyz)        |  2,126 |           542 |          1,577 |     128.4302 |          2.8893 |
| beaverbuild.org                 |  2,413 |         1,446 |            963 |      32.3238 |          1.0068 |
| rsync-builder.xyz               |  1,462 |           591 |            822 |       8.6525 |          2.7044 |
|       geth go1.20.14 linux      |      6 |             6 |              0 |       1.8588 |          0.0000 |
|                                 |     27 |             5 |              0 |       1.1781 |          0.0000 |
| lokibuilder.xyz                 |     18 |            11 |              7 |       0.3349 |          0.0272 |
| BuildAI (https://buildai.net)   |     10 |             8 |              2 |       0.2939 |          0.0006 |
| bobTheBuilder.xyz               |      3 |             3 |              0 |       0.1099 |          0.0000 |
| builder0x69                     |     20 |             7 |             13 |       0.0134 |          0.0127 |
| Powered by bloXroute            |      2 |             2 |              0 |       0.0114 |          0.0000 |
| I can haz block?                |      2 |             2 |              0 |       0.0002 |          0.0000 |
| https://edennetwork.io          |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Manifold: coinbase              |      1 |             0 |              0 |       0.0000 |          0.0000 |
| Illuminate Dmocratize Dstribute |     64 |             0 |              0 |       0.0000 |          0.0000 |
| 0x15                            |      5 |             0 |              0 |       0.0000 |          0.0000 |
| Ty For The Block                |      5 |             0 |              0 |       0.0000 |          0.0000 |
| smithbot.xyz                    |      1 |             0 |              1 |      -0.0010 |          0.0010 |
| boba-builder.com                |      9 |             8 |              1 |      -0.0024 |          0.0148 |
| jetbldr.xyz                     |     83 |             5 |             78 |      -0.0514 |          0.2359 |
| Gambit Labs (https://gmbit.co)  |     32 |             0 |             32 |      -0.1105 |          0.1105 |
| Builder+ www.btcs.com/builder   |     21 |             0 |             21 |      -0.1236 |          0.1236 |
| penguinbuild.org                |     88 |             5 |             83 |      -0.2155 |          0.3504 |

Builder profits - 24h, 2024-04-20 12:15 UTC, via [relayscan.io/builder-profit](https://www.relayscan.io/builder-profit)